Hughesy
11-25-2007, 09:34 AM
23 November 2007
Honda has beaten a host of Japanese rivals to be named the most reliable car manufacturer in Britain, says research from What Car? and Warranty Direct.
The top ten cars for reliability were:
1. Toyota Corolla 2000-2002 (3 faults per 100 cars)
2. Honda CR-V 1997-2002 (5 faults per 100 cars)
3. Honda HR-V 1999-2005 (6 faults per 100 cars)
4. Toyota Celica 2000-2006 (6 faults per 100 cars)
5. Honda S2000 1999-2007 (7 faults per 100 cars)
6. BMW 3-Series Compact 1994-2001 (9 faults per 100 cars)
7. Honda Civic 1996-2001 (9 faults per 100 cars)
8. Honda Accord 1999-2003 (9 faults per 100 cars)
9. Honda Civic 2001-2005 (10 faults per 100 cars)
10. Nissan Micra 1998-2002 (11 faults per 100 cars)
Read the article here (http://www.autotrader.co.uk/EDITORIAL/CARS/news/37872.html).
Honda has beaten a host of Japanese rivals to be named the most reliable car manufacturer in Britain, says research from What Car? and Warranty Direct.
The top ten cars for reliability were:
1. Toyota Corolla 2000-2002 (3 faults per 100 cars)
2. Honda CR-V 1997-2002 (5 faults per 100 cars)
3. Honda HR-V 1999-2005 (6 faults per 100 cars)
4. Toyota Celica 2000-2006 (6 faults per 100 cars)
5. Honda S2000 1999-2007 (7 faults per 100 cars)
6. BMW 3-Series Compact 1994-2001 (9 faults per 100 cars)
7. Honda Civic 1996-2001 (9 faults per 100 cars)
8. Honda Accord 1999-2003 (9 faults per 100 cars)
9. Honda Civic 2001-2005 (10 faults per 100 cars)
10. Nissan Micra 1998-2002 (11 faults per 100 cars)
Read the article here (http://www.autotrader.co.uk/EDITORIAL/CARS/news/37872.html).